Projects
PV Projects - UK
The solar projects was developed by Kingdom Energy from 2019 to 2020 and built together with Shanghai Electric from 2021 to 2022.
All 8 solar plants are in operation and generation around 9 million GBP per year, with net revenue of 8 million GBP.
Projects: West Holcombe
| AC power (inverter 175KW) | 5.425 MWac |
| DC peak power | 7.204 MWp |
| Modules peak power | 450 Wp |
| Lease Area/Rental Years | 13.75 Ha/38Y |
| PR | 85.20 |
| Yield | 1067 KWh/KWp/year |
| NTP Date | 29/04/2021 |
| COD | 28/01/2022 |
Projects: Bishops Waltham
| AC power (inverter 175KW) | 7.0 MWac |
| DC peak power | 9.44 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 14.18 Ha/40Y |
| PR | 84.30 |
| Yield | 1106 KWh/KWp/year |
| NTP Date | 05/05/2021 |
| COD | 12/06/2022 |
Projects: Outwood
| AC power (inverter 175KW) | 8.05 Mwac |
| DC peak power | 10.434 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 15.04 Ha/40Y |
| PR | 85.66 |
| Yield | 996 KWh/KWp/year |
| NTP Date | 24/04/2021 |
| COD | 10/07/2022 |
Projects: Ingham
| AC power (inverter 175KW) | 16.45 Mwac |
| DC peak power | 19.999 MWp |
| Modules peak power | 450 Wp |
| Lease Area/Rental Years | 21.42 Ha/40Y |
| PR | 86.00 |
| Yield | 976 KWh/KWp/year |
| NTP Date | 12/05/2021 |
| COD | 15/07/2022 |
Projects: Trowse Newton
| AC power (inverter 175KW) | 9.975 Mwac |
| DC peak power | 12.895 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 19.42 Ha/40Y |
| PR | 84.74 |
| Yield | 1021 KWh/KWp/year |
| NTP Date | 21/05/2021 |
| COD | 10/08/2022 |
Projects: Fiskerton 2 A
| AC power (inverter 175KW) | 13.65 Mwac |
| DC peak power | 15.76 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 37.32 Ha/25Y |
| PR | 87.10 |
| Yield | 978 KWh/KWp/year |
| NTP Date | 10/15/2021 |
| COD | 20/12/2023 |
Projects: Low Farm
| AC power (inverter 175KW) | 16.275 Mwac |
| DC peak power | 20.820 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 31.42 Ha/37Y |
| PR | 87.04 |
| Yield | 1138 KWh/KWp/year |
| NTP Date | 21/06/2021 |
| COD | 28/04/2023 |
Projects: Sweeting Thorns
| AC power (inverter 175KW) | 23.125 MWac |
| DC peak power | 28.841 MWp |
| Modules peak power | 455 Wp |
| Lease Area/Rental Years | 72.01 Ha/30Y |
| PR | 84.21 |
| Yield | 1005 KWh/KWp/year |
| NTP Date | 17/06/2021 |
| COD | 20/01/2023 |
PV Projects Under Development – Italy
Piansona project, located in Lazio, capacity 50 MWp PV,20MWp battery storage, 102 Ha land. Fully permitted and expected construction starting in Q4 2025. Total investment is around 43 million EUR with 12% IRR.
DURINI Project. Installation of a 16.5 kW photovoltaic system for a building under construction by Prelios